-
Los mejores precios
-
Entrega Garantizada
1 a 3 días hábiles.
-
Calidad de productos
Marcas reconocidas.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$26,929.52
Agotado
Agotado
1 a 3 días hábiles.
Marcas reconocidas.
Métodos de Pago:
| Biometria | ROSTRO | |
| RF Option | FS2-D: 125kHz EM & 13.56Mhz MIFARE, MIFARE Plus, DESfire/EV1, FeliCa, NFC
|
|
| Capacity | Max. User (1:1) | 30,000 |
|---|---|---|
| Max. User (1:N) | 3,000 | |
| Max. Plantillas (1:1) | 900,000 | |
| Max. Plantillas (1:N) | 90,000 | |
| Max. eventos | 5,000,000 | |
| Max. eventos Imagenes | 50,000 | |
| Interface | ||
| TCP/IP | Yes | |
| RS-485 | 1ch Host 1ch Slave |
|
| Wiegand | 1ch In or 1ch Out | |
| TTL Input | 2ch Input | |
| Relevador | COMNO/NC | |
| USB | USB 2.0 Host | |
| Hardware | CPU | 1.4GHz Quad Core |
| Memory | 1GB RAM + 8GB Flash | |
| Pantalla LCD | 4" Color , Touch | |
| Sound | 24bit Voice DSP | |
| Operating Temp. | -20° to 50°C | |
| Tamper | SI | |
| Power | 24VDC / 2.5 A (no incluida) | |
| Dimensiones | 141 x 164 x 125 (WxHxD mm) | |
| Certificados | CE, FCC, KC, RoHS, REACH, WEEE, BT SIG | |
| Compatibility | ||
| BioStar 2 | Yes |
Out of stock
No account yet?
Create an AccountSelect at least 2 products
to compare