-
Los mejores precios
-
Entrega Garantizada
1 a 3 días hábiles.
-
Calidad de productos
Marcas reconocidas.
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$431,568.28
Agotado
Agotado
1 a 3 días hábiles.
Marcas reconocidas.
Métodos de Pago:
| Electrical Specifications |
| Frequency Band, MHz | 1710–1920 | 1920–2180 |
|---|---|---|
| Gain, dBi | 21.7 | 22.3 |
| Beamwidth, Horizontal, degrees | 13 | 12 |
| Beamwidth, Vertical, degrees | 11.9 | 10.9 |
| Beam Tilt, degrees | 6 | 6 |
| USLS (First Lobe), dB | 14 | 16 |
| Front-to-Back Ratio at 180°, dB | 32 | 34 |
| CPR at Boresight, dB | 10 | 10 |
| Isolation, Same Beam, dB | 25 | 25 |
| VSWR | Return Loss, dB | 1.43 | 15.0 | 1.43 | 15.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 |
| Input Power per Port, maximum, watts | 300 | 300 |
| Polarization | ±45° | ±45° |
| Impedance | 50 ohm | 50 ohm |
Out of stock
No account yet?
Create an AccountSelect at least 2 products
to compare